<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Ripp ~ East Bay Area Real Estate &#187; community</title>
	<atom:link href="http://barryripp.com/tag/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://barryripp.com</link>
	<description>Realty World-Viking Realty  "Family Owned since 1971"</description>
	<lastBuildDate>Sat, 12 May 2012 15:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fraud in the foreclosure prevention programs.</title>
		<link>http://barryripp.com/2012/05/12/fraud-in-the-foreclosure-prevention-programs/</link>
		<comments>http://barryripp.com/2012/05/12/fraud-in-the-foreclosure-prevention-programs/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:07:23 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=580</guid>
		<description><![CDATA[Fraudulent foreclosure prevention providers are coming out of the woodwork to take advantage of today&#8217;s loss mitigation culture, according to the Homeownership Preservation Foundation (HPF). The nonprofit group, which helps distressed homeowners through the group&#8217;s HOPE hotline, says the number of mortgage foreclosure scams grew nearly 60 percent in 2012. The scammers, they say, are [...]]]></description>
			<content:encoded><![CDATA[<p>Fraudulent foreclosure prevention providers are coming out of the woodwork to take advantage of today&#8217;s <a class="zem_slink" title="Loss mitigation" href="http://en.wikipedia.org/wiki/Loss_mitigation" rel="wikipedia" target="_blank">loss mitigation</a> culture, according to the Homeownership Preservation Foundation (HPF).</p>
<p>The nonprofit group, which helps distressed homeowners through the group&#8217;s HOPE hotline, says the number of <a class="zem_slink" title="Foreclosure" href="http://en.wikipedia.org/wiki/Foreclosure" rel="wikipedia" target="_blank">mortgage foreclosure</a> scams grew nearly 60 percent in 2012. The scammers, they say, are able to capitalize on the hype surrounding homeownership preservation as federal programs are being modified to help more and more borrowers.</p>
<p>HPF said it&#8217;s unknown whether all of the reported instances were truly fraudulent, but the agency still forwarded all of the complaints to the appropriate regulators and law enforcement agencies.</p>
<p>About half of the scams involve an attorney or individual claiming they can offer special legal services to distressed borrowers. HPF says, in fact, the services they offered are already provided by nonprofits for free.</p>
<p>HPF put out a warning nationwide, saying no one searching for a home-saving remedy should pay upfront fees to a firm offering assistance.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//money.cnn.com/2012/02/08/real_estate/foreclosure_inventory/index.htm&amp;a=74484263&amp;rid=4ff2cbdc-e4e4-4a4f-81c2-ff8b429c621b&amp;e=299d723f0df80f51a138313e22139cd2" target="_blank">Homes in foreclosure decline by 130,000</a> (money.cnn.com)</li>
<li class="zemanta-article-ul-li"><a href="http://cascadesatstluciewestblog.wordpress.com/2012/02/14/how-to-protect-yourself-from-real-estate-fraud-and-foreclosure-rescue-scams/" target="_blank">How To Protect Yourself From Real Estate Fraud And Foreclosure Rescue Scams</a> (cascadesatstluciewestblog.wordpress.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=4ff2cbdc-e4e4-4a4f-81c2-ff8b429c621b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/05/12/fraud-in-the-foreclosure-prevention-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More &#8220;Stratigic Defaults&#8221; Expected in 2012</title>
		<link>http://barryripp.com/2012/04/22/more-stratigic-defaults-expected-in-2012/</link>
		<comments>http://barryripp.com/2012/04/22/more-stratigic-defaults-expected-in-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:37:30 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=575</guid>
		<description><![CDATA[ FICO survey of bank risk professionals found that 46 percent of them expect the volume of strategic defaults in 2012 to surpass 2011 levels, as more than 25 percent of U.S. homeowners owe more on their mortgages than their homes are worth. Concerns about strategic defaults were also reflected in response to a question about [...]]]></description>
			<content:encoded><![CDATA[<p> FICO survey of bank risk professionals found that 46 percent of them expect the volume of strategic <a class="zem_slink" title="Default (finance)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Default_%28finance%29" target="_blank">defaults</a> in 2012 to surpass 2011 levels, as more than 25 percent of U.S. homeowners owe more on their mortgages than their homes are worth.</p>
<p>Concerns about strategic defaults were also reflected in response to a question about the consumer payment hierarchy. When asked if the current generation of homeowners considers their mortgage to be their most important credit obligation, 49 percent of bankers said NO and 29 percent said YES.</p>
<p>Although concerns remain regarding strategic defaults, other signs point to growing stability in the <a class="zem_slink" title="Real estate economics" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate_economics" target="_blank">housing market</a>. More respondents (26 percent) expected delinquencies on mortgages to decline in the coming months than at any previous time in the two years <a class="zem_slink" title="NYSE: FICO" rel="googlefinance" href="http://www.google.com/finance?q=NYSE:FICO" target="_blank">FICO</a> has been conducting this survey. Furthermore, 53 percent of respondents said the housing market would improve by the end of 2012, compared with 24 percent who said the market would deteriorate.</p>
<p>More than half of survey respondents expected the supply of credit for residential mortgages to fall short of demand over the next six months. A similar majority (53 percent) expected the supply of credit for mortgage refinancing to fall short of demand, indicating that lenders remain cautious about the risks in the real estate market.</p>
<p>Article was reprinted with permission from the Calif Assoc of Realtors. </p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.lexingtonlaw.com/blog/mortgage/how-lenders-view-your-credit-score-for-mortgage-approval.html" target="_blank">How Lenders View Your Credit Score for Mortgage Approval</a> (lexingtonlaw.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.lexingtonlaw.com/blog/credit-repair/steps-easier-homebuying-process.html" target="_blank">Five Steps to an Easier Home-Buying Process</a> (lexingtonlaw.com)</li>
<li class="zemanta-article-ul-li"><a href="http://bayarearealestatetrends.com/2012/04/13/would-you-strategically-default-for-a-principal-reduction/" target="_blank">Would You Stop Making Mortgage Payments for a Principal Reduction?</a> (bayarearealestatetrends.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5dc5e92c-dbb6-42d5-bcc9-ad58350a3c27" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/04/22/more-stratigic-defaults-expected-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of &#8220;click-jacking&#8221;</title>
		<link>http://barryripp.com/2011/11/17/beware-of-click-jacking/</link>
		<comments>http://barryripp.com/2011/11/17/beware-of-click-jacking/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:27:09 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Internet fraud]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=524</guid>
		<description><![CDATA[Federal authorities have charged seven men with infecting millions of computers with a virus-like program that tricked users’ Web browsers into navigating to phony pages stocked with ads, earning the defendants as much as $14 million. This type of online fraud is known as click-jacking, which waits for users to click on links to popular [...]]]></description>
			<content:encoded><![CDATA[<p>Federal authorities have charged seven men with infecting millions of computers with a virus-like program that tricked users’ <a class="zem_slink" title="Web browser" rel="wikipedia" href="http://en.wikipedia.org/wiki/Web_browser">Web browsers</a> into navigating to phony pages stocked with ads, earning the defendants as much as $14 million. This type of <a class="zem_slink" title="Internet fraud" rel="wikipedia" href="http://en.wikipedia.org/wiki/Internet_fraud">online fraud</a> is known as click-jacking, which waits for users to click on links to popular websites and then quietly redirected their browsers to similar-looking sites larded with online ads &#8212; ads that allegedly earned the defendants cash each time they were displayed.</p>
<p>So remember, be aware of what you are clicking.  And don’t be fooled into fraudulent “free” offers.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.prweb.com/releases/iyogi/scam-fraud-alerts/prweb8185006.htm">iYogi Alert: Beware of Browser Frauds</a> (prweb.com)</li>
<li class="zemanta-article-ul-li"><a href="http://techie-buzz.com/social-networking/guide-to-facebook-security.html">Official Guide To Facebook Security &#8211; Protecting Your Facebook Accounts from Scammers</a> (techie-buzz.com)</li>
<li class="zemanta-article-ul-li"><a href="http://toilet-blog.com/2011/11/16/think-you-cant-get-scammed/">Think You Can&#8217;t Get Scammed?</a> (toilet-blog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.mercurynews.com/business/ci_19301867">7 charged with &#8216;clickjacking&#8217; virus</a> (mercurynews.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=2ea6943b-99b9-4316-8c77-a3c3e6bd2733" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2011/11/17/beware-of-click-jacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible &#8220;Point of Sale&#8221; Retrofit Requirement</title>
		<link>http://barryripp.com/2011/04/30/point-of-sale-retrofit-requirment/</link>
		<comments>http://barryripp.com/2011/04/30/point-of-sale-retrofit-requirment/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 19:36:32 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=423</guid>
		<description><![CDATA[Alameda County Planning staff is urging the Board of Supervisors to adopt an ordinance that would require property owners to complete energy efficiency retrofits prior to their homes being sold. The proposal is part of the latest version of the County&#8217;s draft Community Climate Action Plan (CCAP). Bay East members and staff worked with the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="zem_slink" title="Alameda County, California" rel="geolocation" href="http://maps.google.com/maps?ll=37.65,-121.91&amp;spn=1.0,1.0&amp;q=37.65,-121.91 (Alameda%20County%2C%20California)&amp;t=h">Alameda County</a> Planning staff is urging the Board of Supervisors to adopt an ordinance that would require property owners to complete <a class="zem_slink" title="Efficient energy use" rel="wikipedia" href="http://en.wikipedia.org/wiki/Efficient_energy_use">energy efficiency</a> retrofits prior to their homes being sold. The proposal is part of the latest version of the County&#8217;s draft Community <a class="zem_slink" title="Climate Action Plan" rel="wikipedia" href="http://en.wikipedia.org/wiki/Climate_Action_Plan">Climate Action Plan</a> (CCAP). Bay East members and staff worked with the County during 2010 to remove the <a class="zem_slink" title="Point of sale" rel="wikipedia" href="http://en.wikipedia.org/wiki/Point_of_sale">point-of-sale</a> requirements from the CCAP. However, in response to a threat of litigation from another interest group, County staff is now suggesting the retrofits be added back into the plan.</p>
<p>If the County Supervisors accept the the staff recommendation of including a Residential <a class="zem_slink" title="Energy conservation" rel="wikipedia" href="http://en.wikipedia.org/wiki/Energy_conservation">Energy Conservation</a> Ordinance (RECO) in the CCAP, all homes being sold in Castro Valley, San Lorenzo, Fairview, Sunol and the rest of unincorporated Alameda County would be subject to energy retrofits at the time of sale.</p>
<p>The Alameda County Board of Supervisors will review the draft CCAP at a meeting on May 17.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f6814bf9-56c2-4a3e-af31-88f8132ea54d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2011/04/30/point-of-sale-retrofit-requirment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos of Local Cities</title>
		<link>http://barryripp.com/2011/04/18/videos-of-local-cities/</link>
		<comments>http://barryripp.com/2011/04/18/videos-of-local-cities/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:26:43 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=412</guid>
		<description><![CDATA[Our Realty World cameras video taped almost every major city in Northern California.  This should help you learn more about the city that you may want to move to.    Just click the city you are interested in.   Please enjoy the show. I look forward to helping you in anyway I can.  Alameda, California &#8211; http://www.youtube.com/watch?v=umg9CUVhcm0 [...]]]></description>
			<content:encoded><![CDATA[<p>Our Realty World cameras video taped almost every major city in Northern California.  This should help you learn more about the city that you may want to move to.    Just click the city you are interested in.   Please enjoy the show.</p>
<p>I look forward to helping you in anyway I can. </p>
<p>Alameda, California &#8211; <a href="http://www.youtube.com/watch?v=umg9CUVhcm0">http://www.youtube.com/watch?v=umg9CUVhcm0</a></p>
<p>Albany, California &#8211; <a href="http://www.youtube.com/watch?v=UHtBnoRUEe8">http://www.youtube.com/watch?v=UHtBnoRUEe8</a></p>
<p>Berkeley, California &#8211; <a href="http://www.youtube.com/watch?v=99hulMyHn50">http://www.youtube.com/watch?v=99hulMyHn50</a></p>
<p>Blossom Valley, California &#8211; <a href="http://www.youtube.com/watch?v=-NnhW9Aa8qo">http://www.youtube.com/watch?v=-NnhW9Aa8qo</a></p>
<p>Campbell, California &#8211; <a href="http://www.youtube.com/watch?v=0vW1XRohxnA">http://www.youtube.com/watch?v=0vW1XRohxnA</a></p>
<p>Carmel, California &#8211; <a href="http://www.youtube.com/watch?v=d_fv8raJvJs">http://www.youtube.com/watch?v=d_fv8raJvJs</a></p>
<p>Cupertino, California &#8211; <a href="http://www.youtube.com/watch?v=-t5-VBa-xDI">http://www.youtube.com/watch?v=-t5-VBa-xDI</a></p>
<p>Dublin, California &#8211; <a href="http://www.youtube.com/watch?v=TrCa7J8vseY">http://www.youtube.com/watch?v=TrCa7J8vseY</a></p>
<p>Emeryville, California &#8211; <a href="http://www.youtube.com/watch?v=nIVFzcKDqJM">http://www.youtube.com/watch?v=nIVFzcKDqJM</a></p>
<p>Fremont, California &#8211; <a href="http://www.youtube.com/watch?v=GxBg9z_aZX0">http://www.youtube.com/watch?v=GxBg9z_aZX0</a></p>
<p>Gilroy, California &#8211; <a href="http://www.youtube.com/watch?v=zpIcevWc1T0">http://www.youtube.com/watch?v=zpIcevWc1T0</a></p>
<p>Hayward, San Lorenzo, California &#8211; <a href="http://www.youtube.com/watch?v=hj-9Q44DxoE">http://www.youtube.com/watch?v=hj-9Q44DxoE</a></p>
<p>Livermore, California &#8211; <a href="http://www.youtube.com/watch?v=wIceLQhYBeo">http://www.youtube.com/watch?v=wIceLQhYBeo</a></p>
<p>Los Altos, California &#8211; <a href="http://www.youtube.com/watch?v=NGbdSewOpzs">http://www.youtube.com/watch?v=NGbdSewOpzs</a></p>
<p>Los Gatos, Monte Sereno, California &#8211; <a href="http://www.youtube.com/watch?v=xjz7pIcPVnI">http://www.youtube.com/watch?v=xjz7pIcPVnI</a></p>
<p>Milpitas, California &#8211; <a href="http://www.youtube.com/watch?v=L70mGkUN-Ug">http://www.youtube.com/watch?v=L70mGkUN-Ug</a></p>
<p>Monterey, California &#8211; <a href="http://www.youtube.com/watch?v=L5tAE6JFD9I">http://www.youtube.com/watch?v=L5tAE6JFD9I</a></p>
<p>Morgan Hill, California &#8211; <a href="http://www.youtube.com/watch?v=zMtQmrp20-8">http://www.youtube.com/watch?v=zMtQmrp20-8</a></p>
<p>Mountain View, California &#8211; <a href="http://www.youtube.com/watch?v=UMRVDVYCNZE">http://www.youtube.com/watch?v=UMRVDVYCNZE</a></p>
<p>Newark, California &#8211; <a href="http://www.youtube.com/watch?v=2G5FT6SGeio">http://www.youtube.com/watch?v=2G5FT6SGeio</a></p>
<p>Oakland, California &#8211; <a href="http://www.youtube.com/watch?v=3okcJIUIlwI">http://www.youtube.com/watch?v=3okcJIUIlwI</a></p>
<p>Palo Alto, California &#8211; <a href="http://www.youtube.com/watch?v=FkJBK3-R_Aw">http://www.youtube.com/watch?v=FkJBK3-R_Aw</a></p>
<p>Piedmont, California &#8211; <a href="http://www.youtube.com/watch?v=ErZ_obcGb54">http://www.youtube.com/watch?v=ErZ_obcGb54</a></p>
<p>Pleasanton, Sunol, California &#8211; <a href="http://www.youtube.com/watch?v=voAFmyM3NGw">http://www.youtube.com/watch?v=voAFmyM3NGw</a></p>
<p>Salinas, California &#8211; <a href="http://www.youtube.com/watch?v=R-EYkmN7WR8">http://www.youtube.com/watch?v=R-EYkmN7WR8</a></p>
<p>San Jose, California &#8211; <a href="http://www.youtube.com/watch?v=dcK3X9J-awU">http://www.youtube.com/watch?v=dcK3X9J-awU</a></p>
<p>San Leandro, California &#8211; <a href="http://www.youtube.com/watch?v=OAu1Up1PNnw">http://www.youtube.com/watch?v=OAu1Up1PNnw</a></p>
<p>Santa Clara, California &#8211; <a href="http://www.youtube.com/watch?v=AnmCscnxXKs">http://www.youtube.com/watch?v=AnmCscnxXKs</a></p>
<p>Santa Cruz, California &#8211; <a href="http://www.youtube.com/watch?v=o1_mh1uLlF8">http://www.youtube.com/watch?v=o1_mh1uLlF8</a></p>
<p>Saratoga, California &#8211; <a href="http://www.youtube.com/watch?v=kESZB-7tyeg">http://www.youtube.com/watch?v=kESZB-7tyeg</a></p>
<p>Sunnyvale, California &#8211; <a href="http://www.youtube.com/watch?v=_LcGBiK7e1Y">http://www.youtube.com/watch?v=_LcGBiK7e1Y</a></p>
<p>Union City, California &#8211; <a href="http://www.youtube.com/watch?v=zFXiAOe1Yck">http://www.youtube.com/watch?v=zFXiAOe1Yck</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2011/04/18/videos-of-local-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Parcel Tax</title>
		<link>http://barryripp.com/2011/04/04/school-parcel-tax/</link>
		<comments>http://barryripp.com/2011/04/04/school-parcel-tax/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:49:11 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=367</guid>
		<description><![CDATA[ School Parcel Taxes:  The shortage of money has hit our schools too.  An iten on upcoming ballots wll ask for a proposed school parcel taxes for the New Haven Unified School District and the Pleasanton Unified School District.  Measure &#8220;B&#8221; will establish a $180 per-parcel tax for the New Haven Unified School District. This district [...]]]></description>
			<content:encoded><![CDATA[<div><strong><a href="http://barryripp.com/files/2011/04/school.jpg"><img class="alignright size-thumbnail wp-image-368" title="school" src="http://barryripp.com/files/2011/04/school-150x150.jpg" alt="" width="120" height="112" /></a> School Parcel Taxes:</strong>  The shortage of money has hit our schools too.  An iten on upcoming ballots wll ask for a proposed school parcel taxes for the <a class="zem_slink" title="New Haven Unified School District" rel="wikipedia" href="http://en.wikipedia.org/wiki/New_Haven_Unified_School_District">New Haven Unified School District</a> and the <a class="zem_slink" title="Pleasanton Unified School District" rel="geolocation" href="http://maps.google.com/maps?ll=37.6555388889,-121.876177778&amp;spn=1.0,1.0&amp;q=37.6555388889,-121.876177778 (Pleasanton%20Unified%20School%20District)&amp;t=h">Pleasanton Unified School District</a>. </div>
<ul>
<li>Measure &#8220;B&#8221; will establish a $180 per-parcel tax for the New Haven Unified School District. This district provides public education for the residents of <a class="zem_slink" title="Union City, California" rel="geolocation" href="http://maps.google.com/maps?ll=37.5922222222,-122.045833333&amp;spn=0.1,0.1&amp;q=37.5922222222,-122.045833333 (Union%20City%2C%20California)&amp;t=h">Union City</a> and portions of southern <a class="zem_slink" title="Hayward, California" rel="geolocation" href="http://maps.google.com/maps?ll=37.6688888889,-122.080833333&amp;spn=0.1,0.1&amp;q=37.6688888889,-122.080833333 (Hayward%2C%20California)&amp;t=h">Hayward</a>. If approved, it will generate approximately $3 million annually and will expire in four years. The revenues will be used to maintain class sizes, minimize teacher lay-offs and preserve school programs including sports, arts and <a class="zem_slink" title="Extracurricular activity" rel="wikipedia" href="http://en.wikipedia.org/wiki/Extracurricular_activity">extra-curricular activities</a>. For more information, please click <a rel="nofollow" href="http://www2.realtoractioncenter.com/site/R?i=CD4rBaQRCxr-Py09XpFLVA.." target="_blank">here</a>.</li>
<li>Measure &#8220;E&#8221; will establish a $98 per-parcel tax for the Pleasanton Unified School District. If approved, it will generate approximately $2.1 million annually and will expire in four years. Revenues will be used to maintain core academic instruction, attract and retain teachers, keep school libraries open and minimize class size increases. For more information, please click <a rel="nofollow" href="http://www2.realtoractioncenter.com/site/R?i=S7v_W9LUrphof27-mTuMfQ.." target="_blank">here</a>.</li>
</ul>
<div>Both of these measures will be voted on through mail-in ballots. Ballots will be mailed to Union City and Pleasanton residents on April 4. All ballots must be received by the <a class="zem_slink" title="Alameda County, California" rel="geolocation" href="http://maps.google.com/maps?ll=37.65,-121.91&amp;spn=1.0,1.0&amp;q=37.65,-121.91 (Alameda%20County%2C%20California)&amp;t=h">Alameda County</a> Registrar of Voters by May 3.  Both proposed parcel taxes will include exemptions for senior citizens age 65 and older.</div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=805cc74e-bbda-44b9-a6ea-0dc4bffd2684" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2011/04/04/school-parcel-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California home sales rose, median price falls.</title>
		<link>http://barryripp.com/2011/02/17/california-home-sales-rose-median-price-falls/</link>
		<comments>http://barryripp.com/2011/02/17/california-home-sales-rose-median-price-falls/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:48:35 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=349</guid>
		<description><![CDATA[California home sales rose in January, marking three consecutive monthly increases and posting their highest level since May 2010, while the statewide median price declined to its lowest level since June 2009, according to data C.A.R.  “With lower home prices and rates edging up from their historic lows of late last year, prospective home buyers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://barryripp.com/files/2011/02/House-Graph.jpg"><img class="alignright size-thumbnail wp-image-350" title="House-Graph" src="http://barryripp.com/files/2011/04/House-Graph-150x150.jpg" alt="" width="150" height="104" /></a><a class="zem_slink" title="California" rel="geolocation" href="http://maps.google.com/maps?ll=37.0,-120.0&amp;spn=10.0,10.0&amp;q=37.0,-120.0 (California)&amp;t=h">California</a> home sales rose in January, marking three consecutive monthly increases and posting their highest level since May 2010, while the statewide <a class="zem_slink" title="Median" rel="wikipedia" href="http://en.wikipedia.org/wiki/Median">median</a> price declined to its lowest level since June 2009, according to data C.A.R. </p>
<p>“With lower <a class="zem_slink" title="Real estate pricing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate_pricing">home prices</a> and rates edging up from their historic lows of late last year, prospective home buyers should consider the opportunities in today’s market,” said C.A.R. President Beth L. Peerce.</p>
<p>California home sales rose 5.1 percent in January compared with December, to a revised pace of 520,080 units.  Sales also increased 2.5 percent in year-over-year comparisons, marking the first year-over-year sales increase since May 2010.  The statewide sales figure represents what would be the total number of homes sold during 2011 if sales maintained the January pace throughout the year.  It is adjusted to account for seasonal factors that typically influence home sales.</p>
