<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Ripp ~ East Bay Area Real Estate &#187; credit</title>
	<atom:link href="http://barryripp.com/tag/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://barryripp.com</link>
	<description>Realty World-Viking Realty  "Family Owned since 1971"</description>
	<lastBuildDate>Sat, 12 May 2012 15:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investment Home Sales Surge in 2011.</title>
		<link>http://barryripp.com/2012/04/30/investment-home-sales-surge-in-2011/</link>
		<comments>http://barryripp.com/2012/04/30/investment-home-sales-surge-in-2011/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:44:24 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=578</guid>
		<description><![CDATA[Investment-home sales surged an extraordinary 64.5 percent to 1.23 million last year from 749,000 in 2010. Investment sales jumped to 27 percent in 2011 from 17 percent in 2010. “During the past year investors have been swooping into the market to take advantage of bargain home prices,” said NAR Chief Economist Lawrence Yun. “Rising rental [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://barryripp.com/files/2012/04/IMG_0002.jpg"><img class="alignleft  wp-image-589" src="http://barryripp.com/files/2012/05/IMG_0002-150x150.jpg" alt="" width="135" height="99" /></a></div>
<p>Investment-home sales surged an extraordinary 64.5 percent to 1.23 million last year from 749,000 in 2010.</p>
<p>Investment sales jumped to 27 percent in 2011 from 17 percent in 2010.</p>
<p>“During the past year investors have been swooping into the market to take advantage of bargain home prices,” said NAR Chief Economist Lawrence Yun. “Rising rental income easily beat cash sitting in banks as an added inducement. In addition, 41 percent of investment buyers purchased more than one property.”</p>
<p>The median investment-home price was $100,000 in 2011, up 6.4 percent from $94,000 in 2010.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://legacyrealtor.wordpress.com/2012/04/19/cash-buyers-in-the-market/" target="_blank">Cash buyers in the market</a> (legacyrealtor.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://schauerteammortgage.wordpress.com/2012/04/13/looking-to-buy/" target="_blank">Looking to Buy?</a> (schauerteammortgage.wordpress.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=b21bd5fc-42a5-4e55-b327-7329307e04bb" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/04/30/investment-home-sales-surge-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More &#8220;Stratigic Defaults&#8221; Expected in 2012</title>
		<link>http://barryripp.com/2012/04/22/more-stratigic-defaults-expected-in-2012/</link>
		<comments>http://barryripp.com/2012/04/22/more-stratigic-defaults-expected-in-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:37:30 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=575</guid>
		<description><![CDATA[ FICO survey of bank risk professionals found that 46 percent of them expect the volume of strategic defaults in 2012 to surpass 2011 levels, as more than 25 percent of U.S. homeowners owe more on their mortgages than their homes are worth. Concerns about strategic defaults were also reflected in response to a question about [...]]]></description>
			<content:encoded><![CDATA[<p> FICO survey of bank risk professionals found that 46 percent of them expect the volume of strategic <a class="zem_slink" title="Default (finance)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Default_%28finance%29" target="_blank">defaults</a> in 2012 to surpass 2011 levels, as more than 25 percent of U.S. homeowners owe more on their mortgages than their homes are worth.</p>
<p>Concerns about strategic defaults were also reflected in response to a question about the consumer payment hierarchy. When asked if the current generation of homeowners considers their mortgage to be their most important credit obligation, 49 percent of bankers said NO and 29 percent said YES.</p>
<p>Although concerns remain regarding strategic defaults, other signs point to growing stability in the <a class="zem_slink" title="Real estate economics" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate_economics" target="_blank">housing market</a>. More respondents (26 percent) expected delinquencies on mortgages to decline in the coming months than at any previous time in the two years <a class="zem_slink" title="NYSE: FICO" rel="googlefinance" href="http://www.google.com/finance?q=NYSE:FICO" target="_blank">FICO</a> has been conducting this survey. Furthermore, 53 percent of respondents said the housing market would improve by the end of 2012, compared with 24 percent who said the market would deteriorate.</p>
<p>More than half of survey respondents expected the supply of credit for residential mortgages to fall short of demand over the next six months. A similar majority (53 percent) expected the supply of credit for mortgage refinancing to fall short of demand, indicating that lenders remain cautious about the risks in the real estate market.</p>
<p>Article was reprinted with permission from the Calif Assoc of Realtors. </p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.lexingtonlaw.com/blog/mortgage/how-lenders-view-your-credit-score-for-mortgage-approval.html" target="_blank">How Lenders View Your Credit Score for Mortgage Approval</a> (lexingtonlaw.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.lexingtonlaw.com/blog/credit-repair/steps-easier-homebuying-process.html" target="_blank">Five Steps to an Easier Home-Buying Process</a> (lexingtonlaw.com)</li>
<li class="zemanta-article-ul-li"><a href="http://bayarearealestatetrends.com/2012/04/13/would-you-strategically-default-for-a-principal-reduction/" target="_blank">Would You Stop Making Mortgage Payments for a Principal Reduction?</a> (bayarearealestatetrends.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5dc5e92c-dbb6-42d5-bcc9-ad58350a3c27" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/04/22/more-stratigic-defaults-expected-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar Homes in Foreclosure</title>
		<link>http://barryripp.com/2012/02/24/million-dollar-homes-in-foreclosure/</link>
		<comments>http://barryripp.com/2012/02/24/million-dollar-homes-in-foreclosure/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:23:16 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=555</guid>
		<description><![CDATA[  Five years after the housing bubble burst, America&#8217;s wealthiest families are now losing their homes to foreclosure at a faster rate than the rest of the country &#8212; and many of them are doing so voluntarily. Last year over 36,000 homes valued at $1 million or more were foreclosed on, or at least in [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><span style="font-size: x-small"><a href="http://barryripp.com/files/2012/02/100_4459.jpg"><img class="alignleft size-thumbnail wp-image-556" title="100_4459" src="http://barryripp.com/files/2012/02/100_4459-150x150.jpg" alt="" width="144" height="134" /></a>Five years after the <a class="zem_slink" title="Real estate bubble" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate_bubble" target="_blank">housing bubble</a> burst, America&#8217;s wealthiest families are now losing their homes to foreclosure at a faster rate than the rest of the country &#8212; and many of them are doing so voluntarily.</p>
<p><font size="2">Last year over 36,000 homes valued at $1 million or more were <a class="zem_slink" title="Foreclosure" rel="wikipedia" href="http://en.wikipedia.org/wiki/Foreclosure" target="_blank">foreclosed</a> on, or at least in default, according to data compiled by <a class="zem_slink" title="RealtyTrac" rel="homepage" href="http://realtytrac.com/" target="_blank">RealtyTrac</a>, which tracks foreclosures. While that&#8217;s still a low percentage of all foreclosures, it is growing.</p>
<p>Out of all foreclosure activity, the share of foreclosures on properties valued at $1 million or more has risen by 115% since 2007 while the share of multi-million dollar foreclosures &#8212; or homes valued at more than $2 million &#8212; jumped by 273%. Meanwhile, the share of foreclosures on mid-range properties valued between $500,000 and $1 million fell by 21%.</p>
<p>Lenders are typically more willing to work with homeowners that have other resources. But with a recovery in the housing market still years away, foreclosure has turned out to be a worthwhile option after all. Saddled with bloated mortgages after a long run up in property values, many high-end homeowners have chosen to pursue a &#8220;<a class="zem_slink" title="Strategic default" rel="wikipedia" href="http://en.wikipedia.org/wiki/Strategic_default" target="_blank">strategic default</a>.&#8221; Even though they can afford the monthly mortgage payments, they still decide to walk away from their home because they owe more on the property than it is worth.</p>
<p>In million-dollar homes, you&#8217;re looking at people who can afford it, but they have to make a business decision: Does it make sense to make payments on a mortgage when the home is worth less than they owe. In many cases, it often makes more financial sense to walk away.</p>
<p>This information obtained by the Calif. Asso. of <a class="zem_slink" title="National Association of Realtors" rel="homepage" href="http://www.realtor.org/" target="_blank">Realtors</a>, courtesy of CNN Money, Feb 23, 2012.</p>
<p></font></span></p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.huffingtonpost.com/2012/02/23/foreclosure-crisis_n_1296598.html" target="_blank">Rich Americans: &#8216;Take My Mansion, Please&#8217;</a> (huffingtonpost.com)</li>
<li class="zemanta-article-ul-li"><a href="http://loans.org/mortgage/articles/morality-walking-away-home" target="_blank">The Morality of Walking Away from a Home Loan</a> (loans.org)</li>
<li class="zemanta-article-ul-li"><a href="http://clewismortgage.wordpress.com/2012/02/22/foreclosures-fall-19-percent-january-2012/" target="_blank">Foreclosure Filings Down 19 Percent In One Year</a> (clewismortgage.wordpress.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5ddcb65d-080e-4394-832b-86c5e0fed124" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/02/24/million-dollar-homes-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Interest Rates Low</title>
		<link>http://barryripp.com/2012/01/27/keeping-interest-rates-low/</link>
		<comments>http://barryripp.com/2012/01/27/keeping-interest-rates-low/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:50:16 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=541</guid>
		<description><![CDATA[WASHINGTON &#8212; The Federal Reserve signaled Wednesday that a full economic recovery could take nearly three more years, and it went further than ever to assure consumers and businesses that they will be able to borrow cheaply well into the future. The central bank said it would probably not increase its benchmark interest rate until [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 85px"><a href="http://commons.wikipedia.org/wiki/File:US-FederalReserveBoard-Seal.svg"><img class="zemanta-img-inserted zemanta-img-configured" title="In 1935, Cret designed the Seal of the Board o..." src="http://barryripp.com/files/2012/01/300px-US-FederalReserveBoard-Seal.svg_.png" alt="In 1935, Cret designed the Seal of the Board o..." width="75" height="74" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>WASHINGTON &#8212; The <a class="zem_slink" title="Federal Reserve System" rel="wikipedia" href="http://en.wikipedia.org/wiki/Federal_Reserve_System">Federal Reserve</a> signaled Wednesday that a full economic recovery could take nearly three more years, and it went further than ever to assure consumers and businesses that they will be able to borrow cheaply well into the future.</p>
<p>The central bank said it would probably not increase its benchmark interest rate until late 2014 at the earliest &#8212; a year and a half later than it had previously said.</p>
<p>The new timetable showed the Fed is concerned that the recovery remains stubbornly slow. But it also thinks inflation will stay tame enough for rates to remain at record lows without igniting price increases.</p>
<p>Chairman Ben Bernanke cautioned that late 2014 is merely its &#8220;best guess.&#8221; The Fed can shift that plan if the economic picture changes. But he cast doubt on whether that would be necessary.</p>
<p>&#8220;Unless there is a substantial strengthening of the economy in the near term, it&#8217;s a pretty good guess we will be keeping rates low for some time,&#8221; he said.</p>
<p>The Fed has kept its key rate at a record low near zero for about three years. Its new time frame suggests the rate will stay there for roughly an additional three years.</p>
<p>The bank&#8217;s tepid outlook also suggests it&#8217;s prepared to do more to help the economy. One possibility is a third bond-buying program that would seek to further drive down rates on mortgages and other loans to embolden consumers and businesses to borrow and spend more.</p>
<p>Information obtained from the Calif. Asso. of Realtors with permission.</p>
<p>Article printed in the Mercury News and A.P.  Jan. 25,  2012.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://marvicirealtygroup.wordpress.com/2012/01/26/interest-rates-will-stay-low-low-low/">Interest Rates will Stay Low, Low, Low</a> (marvicirealtygroup.wordpress.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=79da7aa4-ce38-43a5-b056-ca517887d3a3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/01/27/keeping-interest-rates-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Didn&#8217;t Get Your Home Loan?</title>
		<link>http://barryripp.com/2011/10/14/didnt-get-your-home-loan/</link>
		<comments>http://barryripp.com/2011/10/14/didnt-get-your-home-loan/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:25:46 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=501</guid>
		<description><![CDATA[Last year, more than two million people were turned down for home loans, according to federal data, often because the applicants didn’t meet certain lender requirements or because their applications were incomplete or otherwise problematic. With lenders’ underwriting criteria becoming more strict in recent years, it’s important buyers know the most common triggers for mortgage-loan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://barryripp.com/files/2011/10/money1.jpg"></a><a href="http://barryripp.com/files/2011/10/100_6161.jpg"><img class="alignright size-thumbnail wp-image-507" title="100_6161" src="http://barryripp.com/files/2011/10/100_6161-150x150.jpg" alt="" width="168" height="98" /></a>Last year, more than two million people were turned down for home loans, according to federal data, often because the applicants didn’t meet certain lender requirements or because their applications were incomplete or otherwise problematic. With lenders’ underwriting criteria becoming more strict in recent years, it’s important buyers know the most common triggers for mortgage-loan rejection. </p>
<ul>
<li><strong>Insufficient income</strong>: Lenders want to be sure borrowers can afford to make the mortgage payments. Lenders typically look for at least a two-year track record of income, which could hurt those who have changed jobs recently.</li>
<li><strong>Cloudy financial picture</strong>: Generally, total debt payments, including the mortgage, cannot exceed 45 to 50 percent of a borrower’s adjusted gross monthly income. Overtime and bonuses are included only if the borrower has worked for the same employer at least two years, and has a history of receiving them.</li>
<li><strong>Poor credit</strong>: Lenders typically reject applicants with <a class="zem_slink" title="NYSE: FICO" rel="googlefinance" href="http://www.google.com/finance?q=NYSE:FICO">FICO</a> scores below 620.</li>
<li><strong>Low appraisal</strong>: One of the predominant reasons buyers are turned down for home loans is because the appraisal on the property is too low.</li>
<li><strong>Property problems</strong>: Sometimes issues turn up within a house, like a major repair or safety issue that needs to be addressed, before an application can be approved.</li>
<li><strong>Information mix-ups</strong>: Approximately 12 percent of new mortgage applications were denied because of unverifiable information or incomplete credit applications, according to the <a class="zem_slink" title="Federal Financial Institutions Examination Council" rel="wikipedia" href="http://en.wikipedia.org/wiki/Federal_Financial_Institutions_Examination_Council">Federal Financial Institutions Examination Council</a>.<a href="http://barryripp.com/files/2011/10/money.jpg"></a></li>
</ul>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.dailyfinance.com/2011/10/11/how-to-boost-your-odds-of-getting-approved-for-a-mortgage/?zemanta-tracking">How to Boost Your Odds of Getting Approved for a Mortgage</a> (dailyfinance.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.guardian.co.uk/money/2011/oct/14/first-time-buyers-lowest-level">First-time buyers hit by lenders&#8217; caution</a> (guardian.co.uk)</li>
<li class="zemanta-article-ul-li"><a href="http://thinkup.waldenu.edu/finance-and-accounting/loans-and-credit/item/11243-how-to-know-if-qualify-a-house-loan&amp;sa=U&amp;ei=UqxcTfHxGNCutwei9O3ZCQ&amp;ved=0CKECEBYwPzi8BQ&amp;usg=AFQjCNFMi-C9FdZeKZkf2DIKFIm5z9392w">How to Know if You Qualify for a House Loan</a> (thinkup.waldenu.edu)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9d1727af-9456-4b66-b34b-addea0012828" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2011/10/14/didnt-get-your-home-loan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home Financing Hurdles</title>
		<link>http://barryripp.com/2011/03/24/home-financing-hurdles/</link>
		<comments>http://barryripp.com/2011/03/24/home-financing-hurdles/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:36:30 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=360</guid>
		<description><![CDATA[Due to recent struggle in the real estate market, it’s now more difficult to get approved for a loan.  Underwriting standards have tightened, meaning that borrowers need higher credit scores, more income and larger down payments in order to qualify. But that doesn’t mean you can’t buy a new home.  Here are the biggest hurdles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://barryripp.com/files/2011/03/hurdle.jpg"><img class="alignleft size-thumbnail wp-image-361" title="hurdle" src="http://barryripp.com/files/2011/04/hurdle-150x150.jpg" alt="" width="133" height="106" /></a>Due to recent struggle in the <a class="zem_slink" title="Real estate" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate">real estate market</a>, it’s now more difficult to get approved for a loan.  Underwriting standards have tightened, meaning that borrowers need higher <a class="zem_slink" title="Credit score" rel="wikipedia" href="http://en.wikipedia.org/wiki/Credit_score">credit scores</a>, more income and larger down payments in order to qualify. But that doesn’t mean you can’t buy a new home.  Here are the biggest hurdles to home financing and what you can do to overcome them:</p>
<p><strong>Higher credit score requirements </strong>– although you may get approved with a 620 credit score, you likely won’t get the most favorable interest rate and fee.  The solution?? Contact all three <a class="zem_slink" title="Credit bureau" rel="wikipedia" href="http://en.wikipedia.org/wiki/Credit_bureau">credit reporting agencies</a>—<a class="zem_slink" title="Equifax" rel="homepage" href="http://www.equifax.com/">Equifax</a>, <a class="zem_slink" title="Experian" rel="homepage" href="http://www.experiangroup.com/">Experian</a> &amp; <a class="zem_slink" title="TransUnion" rel="wikipedia" href="http://en.wikipedia.org/wiki/TransUnion">TransUnion</a>, by calling 1-877-3222-8228 or going to <a href="http://www.annualcreditreport.com/">www.AnnualCreditReport.com</a> . Once you get your credit reports, check all information for accuracy.  If you find any discrepancies, report it to the credit company immediately.</p>
<p><strong>Greater scrutiny of income &amp; assests</strong> – mortgage lenders have to verify your information, so be prepared when you apply for your loan by having documentation that supports your income &amp; assets. Have copies of tax returns, paystubs, bank statements and any investment accounts.</p>
<p>With a little preparation, you’ll be able to take advantage of today’s low interest rates and reasonable home prices…and buy the home of your dreams.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=2f0a6fc4-963d-49eb-adc8-6db0dd9251c9" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2011/03/24/home-financing-hurdles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tips for Identity Theft Protection (part 2)</title>
		<link>http://barryripp.com/2011/01/28/top-10-tips-for-idnetity-theft-protection-part-2/</link>
		<comments>http://barryripp.com/2011/01/28/top-10-tips-for-idnetity-theft-protection-part-2/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 23:58:56 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=344</guid>
		<description><![CDATA[Here are 5 more ways you can reduce the risk of having your identity stolen. Click with Caution. When shopping online, check out the website before entering your credit card number or other personal information. Check your bills and bank statements. Open your credit card bills &#38; banks statements right away. Check them carefully for [...]]]></description>
			<content:encoded><![CDATA[<p>Here are 5 more ways you can reduce the risk of having your identity stolen.</p>
<ul>
<li><strong>Click with Caution. </strong>When shopping online, check out the website before entering your credit card number or other <a class="zem_slink" title="Personally identifiable information" rel="wikipedia" href="http://en.wikipedia.org/wiki/Personally_identifiable_information">personal information</a>.</li>
<li><strong>Check your bills and bank statements. </strong>Open your credit card bills &amp; banks statements right away. Check them carefully for any unauthorized charges and report them immediately.  Call if your bills don&#8217;t arrive on time&#8230;it may mean that someone stole your mail or changed your contact info to hide fraudulent activity.</li>
<li><strong>Stop pre-approved credit card offers.   </strong>Those make a tempting target for <a class="zem_slink" title="Identity Theft" rel="wikinvest" href="http://www.wikinvest.com/concept/Identity_Theft">identity thieves</a> who may steal your mail. Go to: <a href="http://www.optoutprescreen.com">www.optoutprescreen.com</a> .</li>
<li><strong>Ask Questions.</strong>  Ask questions whenever your asked for personal information that seems inappropriate for the transaction.  Ask how that info will be used or if it&#8217;s shared with others.</li>
<li><strong>Check your <a class="zem_slink" title="Credit history" rel="wikipedia" href="http://en.wikipedia.org/wiki/Credit_history">Credit Report</a>.</strong>  One of the best ways to protect yourself is to monitor or credit history.  You can get a free report every year for free from each of the three credit bureaus. One source is:  <a href="http://www.annualcreditreport.com">www.annualcreditreport.com</a> .</li>
</ul>
<p>I hope this information is helpful for you.</p>
<p>You can find more information about cyber security and safeguarding your personal information at the  California Office of <a class="zem_slink" title="Information security" rel="wikipedia" href="http://en.wikipedia.org/wiki/Information_security">Information Security</a>: <a href="http://www.cio.ca.gov/OIS/">http://www.cio.ca.gov/OIS/</a></p>
