<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Ripp ~ East Bay Area Real Estate &#187; mortgage</title>
	<atom:link href="http://barryripp.com/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://barryripp.com</link>
	<description>Realty World-Viking Realty  "Family Owned since 1971"</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:03:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Didn&#8217;t Get Your Home Loan?</title>
		<link>http://barryripp.com/2011/10/14/didnt-get-your-home-loan/</link>
		<comments>http://barryripp.com/2011/10/14/didnt-get-your-home-loan/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:25:46 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=501</guid>
		<description><![CDATA[Last year, more than two million people were turned down for home loans, according to federal data, often because the applicants didn’t meet certain lender requirements or because their applications were incomplete or otherwise problematic. With lenders’ underwriting criteria becoming more strict in recent years, it’s important buyers know the most common triggers for mortgage-loan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://barryripp.com/files/2011/10/money1.jpg"></a><a href="http://barryripp.com/files/2011/10/100_6161.jpg"><img class="alignright size-thumbnail wp-image-507" title="100_6161" src="http://barryripp.com/files/2011/10/100_6161-150x150.jpg" alt="" width="168" height="98" /></a>Last year, more than two million people were turned down for home loans, according to federal data, often because the applicants didn’t meet certain lender requirements or because their applications were incomplete or otherwise problematic. With lenders’ underwriting criteria becoming more strict in recent years, it’s important buyers know the most common triggers for mortgage-loan rejection. </p>
<ul>
<li><strong>Insufficient income</strong>: Lenders want to be sure borrowers can afford to make the mortgage payments. Lenders typically look for at least a two-year track record of income, which could hurt those who have changed jobs recently.</li>
<li><strong>Cloudy financial picture</strong>: Generally, total debt payments, including the mortgage, cannot exceed 45 to 50 percent of a borrower’s adjusted gross monthly income. Overtime and bonuses are included only if the borrower has worked for the same employer at least two years, and has a history of receiving them.</li>
<li><strong>Poor credit</strong>: Lenders typically reject applicants with <a class="zem_slink" title="NYSE: FICO" rel="googlefinance" href="http://www.google.com/finance?q=NYSE:FICO">FICO</a> scores below 620.</li>
<li><strong>Low appraisal</strong>: One of the predominant reasons buyers are turned down for home loans is because the appraisal on the property is too low.</li>
<li><strong>Property problems</strong>: Sometimes issues turn up within a house, like a major repair or safety issue that needs to be addressed, before an application can be approved.</li>
<li><strong>Information mix-ups</strong>: Approximately 12 percent of new mortgage applications were denied because of unverifiable information or incomplete credit applications, according to the <a class="zem_slink" title="Federal Financial Institutions Examination Council" rel="wikipedia" href="http://en.wikipedia.org/wiki/Federal_Financial_Institutions_Examination_Council">Federal Financial Institutions Examination Council</a>.<a href="http://barryripp.com/files/2011/10/money.jpg"></a></li>
</ul>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.dailyfinance.com/2011/10/11/how-to-boost-your-odds-of-getting-approved-for-a-mortgage/?zemanta-tracking">How to Boost Your Odds of Getting Approved for a Mortgage</a> (dailyfinance.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.guardian.co.uk/money/2011/oct/14/first-time-buyers-lowest-level">First-time buyers hit by lenders&#8217; caution</a> (guardian.co.uk)</li>
<li class="zemanta-article-ul-li"><a href="http://thinkup.waldenu.edu/finance-and-accounting/loans-and-credit/item/11243-how-to-know-if-qualify-a-house-loan&amp;sa=U&amp;ei=UqxcTfHxGNCutwei9O3ZCQ&amp;ved=0CKECEBYwPzi8BQ&amp;usg=AFQjCNFMi-C9FdZeKZkf2DIKFIm5z9392w">How to Know if You Qualify for a House Loan</a> (thinkup.waldenu.edu)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9d1727af-9456-4b66-b34b-addea0012828" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2011/10/14/didnt-get-your-home-loan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lenders prepare for lower loan limits.</title>
		<link>http://barryripp.com/2011/07/12/lenders-prepare-for-lower-loan-limits/</link>
		<comments>http://barryripp.com/2011/07/12/lenders-prepare-for-lower-loan-limits/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:57:14 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=443</guid>
		<description><![CDATA[In anticipation of the expiration of current loan limits on Sept. 30, 2011, Bank of America has decided to stop accepting conventional and government applications for loan amounts that will exceed the permanent loan amounts.  The deadline to submit loan applications was July 1.
 According to an email from Bank of America, conventional loans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://barryripp.com/files/2011/07/money.jpg"><img class="alignleft size-thumbnail wp-image-444" title="money" src="http://barryripp.com/files/2011/07/money-150x150.jpg" alt="" width="150" height="91" /></a> <em>In anticipation of the expiration of current loan limits on Sept. 30, 2011, Bank of America has decided to stop accepting conventional and government applications for loan amounts that will exceed the permanent loan amounts.  The deadline to submit loan applications was July 1.</em></p>
<p><em> According to an email from Bank of America, conventional loans that exceed the permanent loan limits will now be required to use non-conforming programs.</em></p>
<p><em>Barring Congressional action, the maximum <a class="zem_slink" title="Federal Housing Administration" rel="wikipedia" href="http://en.wikipedia.org/wiki/Federal_Housing_Administration">FHA</a>, <a class="zem_slink" title="Fannie Mae" rel="homepage" href="http://www.fanniemae.com/">Fannie Mae</a>, and <a class="zem_slink" title="Freddie Mac" rel="homepage" href="http://www.freddiemac.com/">Freddie Mac</a> <a class="zem_slink" title="Conforming loan" rel="wikipedia" href="http://en.wikipedia.org/wiki/Conforming_loan">conforming loan</a> limit will decline to $625,500 beginning Oct. 1, 2011, from the current $729,750 limit, though the majority of counties will fall far below the $625,500 maximum.  The conforming loan limit determines the maximum size of a mortgage that FHA, Fannie Mae, and Freddie Mac government-sponsored enterprises (<a class="zem_slink" title="Government-sponsored enterprise" rel="wikipedia" href="http://en.wikipedia.org/wiki/Government-sponsored_enterprise">GSEs</a>) can buy or guarantee. </em></p>
<p><em>Non-conforming or <a class="zem_slink" title="Jumbo mortgage" rel="wikipedia" href="http://en.wikipedia.org/wiki/Jumbo_mortgage">jumbo loans</a> typically carry a higher mortgage interest rate than a conforming loan and require a higher down payment, increasing the monthly payment and negatively impacting housing affordability for California home buyers.</em></p>
<p>This information was obtained from the Calif. Asso. of <a class="zem_slink" title="National Association of Realtors" rel="wikipedia" href="http://en.wikipedia.org/wiki/National_Association_of_Realtors">Realtors</a>, and used with permission.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a3b7b132-329d-4950-8b8a-f084efbb77b9" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2011/07/12/lenders-prepare-for-lower-loan-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Low Rates</title>
		<link>http://barryripp.com/2010/07/30/new-low-rates/</link>
		<comments>http://barryripp.com/2010/07/30/new-low-rates/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:11:17 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=276</guid>
		<description><![CDATA[I just got the news. Interest rate for a 30 year fixed: 4.5% for loans up to $417,000.
For loans up to $729,000 the rate is: 4.75%
These are great rates, and they won&#8217;t last forever.  It&#8217;s time to upgrade yourself.  So contact me today about buying a new home.]]></description>
			<content:encoded><![CDATA[<p>I just got the news. Interest rate for a 30 year fixed: 4.5% for loans up to $417,000.</p>
<p>For loans up to $729,000 the rate is: 4.75%</p>
<p>These are great rates, and they won&#8217;t last forever.  It&#8217;s time to upgrade yourself.  So contact me today about buying a new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2010/07/30/new-low-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed Leaves Rates the Same</title>
		<link>http://barryripp.com/2010/03/19/the-fed-leaves-rates-the-same/</link>
		<comments>http://barryripp.com/2010/03/19/the-fed-leaves-rates-the-same/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:38:36 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=206</guid>
		<description><![CDATA[The Federal Reserve announced it will maintain its target for the federal funds rate in the 0 percent to 0.25 percent range, and expects economic conditions to warrant exceptionally low levels of the federal funds rate for an extended period of time. “Information &#8230; suggests that economic activity continues to strengthen and that the labor market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://barryripp.com/files/2010/03/interest.jpg"><img class="alignleft size-full wp-image-207" title="interest" src="http://barryripp.com/files/2010/03/interest.jpg" alt="" width="132" height="80" /></a>The Federal Reserve announced it will maintain its target for the federal funds rate in the 0 percent to 0.25 percent range, and expects economic conditions to warrant exceptionally low levels of the federal funds rate for an extended period of time. “Information &#8230; suggests that economic activity continues to strengthen and that the labor market is stabilizing,&#8221; the Fed said in a prepared statement.</p>
<p>“Household spending is expanding at a moderate rate, but remains constrained by high unemployment, modest income growth, lower housing wealth, and tight credit. Business spending on equipment and software has risen significantly,” the Fed said.  “However, investment in nonresidential structures is declining, housing starts have been flat at a depressed level, and employers remain reluctant to add to payrolls. </p>
<p>“While bank lending continues to shrink, financial market conditions remain supportive of economic growth. Although the pace of economic recovery is likely to be moderate for a time, the Committee anticipates a gradual return to higher levels” the Fed said.</p>
<p>The Fed also said it would end its program of purchasing mortgage-backed securities guaranteed by Fannie Mae and Freddie Mac to help keep home loan rates low. That program will conclude at the end of this month when the Fed&#8217;s mortgage bond holdings reach the $1.25-trillion limit it set last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2010/03/19/the-fed-leaves-rates-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates drop to record low</title>
		<link>http://barryripp.com/2009/04/21/mortgage-rates-drop-to-record-low/</link>
		<comments>http://barryripp.com/2009/04/21/mortgage-rates-drop-to-record-low/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:55:41 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://barryripp.com/2009/04/21/mortgage-rates-drop-to-record-low/</guid>
		<description><![CDATA[Rates on 30-year, fixed-rate mortgages averaged 4.85 percent for the week ending March 26, following an announcement by the Federal Reserve that it is launching a new effort to assist the U.S. housing market.  The rate marked a record low in the history of the Freddie Mac survey.  The previous low was 4.96 [...]]]></description>
			<content:encoded><![CDATA[<p>Rates on 30-year, fixed-rate mortgages averaged 4.85 percent for the week ending March 26, following an announcement by the Federal Reserve that it is launching a new effort to assist the U.S. housing market.  The rate marked a record low in the history of the Freddie Mac survey.  The previous low was 4.96 percent set during the week of Jan. 15.</p>
<p>To read the full story, http://takeaction.realtoractioncenter.com/ct/v1Sgy951oERI/</p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2009/04/21/mortgage-rates-drop-to-record-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

