<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Ripp ~ East Bay Area Real Estate &#187; rates</title>
	<atom:link href="http://barryripp.com/tag/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://barryripp.com</link>
	<description>Realty World-Viking Realty  "Family Owned since 1971"</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:03:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keeping Interest Rates Low</title>
		<link>http://barryripp.com/2012/01/27/keeping-interest-rates-low/</link>
		<comments>http://barryripp.com/2012/01/27/keeping-interest-rates-low/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:50:16 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=541</guid>
		<description><![CDATA[WASHINGTON &#8212; The Federal Reserve signaled Wednesday that a full economic recovery could take nearly three more years, and it went further than ever to assure consumers and businesses that they will be able to borrow cheaply well into the future.
The central bank said it would probably not increase its benchmark interest rate until late [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 85px"><a href="http://commons.wikipedia.org/wiki/File:US-FederalReserveBoard-Seal.svg"><img class="zemanta-img-inserted zemanta-img-configured" title="In 1935, Cret designed the Seal of the Board o..." src="http://barryripp.com/files/2012/01/300px-US-FederalReserveBoard-Seal.svg_.png" alt="In 1935, Cret designed the Seal of the Board o..." width="75" height="74" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>WASHINGTON &#8212; The <a class="zem_slink" title="Federal Reserve System" rel="wikipedia" href="http://en.wikipedia.org/wiki/Federal_Reserve_System">Federal Reserve</a> signaled Wednesday that a full economic recovery could take nearly three more years, and it went further than ever to assure consumers and businesses that they will be able to borrow cheaply well into the future.</p>
<p>The central bank said it would probably not increase its benchmark interest rate until late 2014 at the earliest &#8212; a year and a half later than it had previously said.</p>
<p>The new timetable showed the Fed is concerned that the recovery remains stubbornly slow. But it also thinks inflation will stay tame enough for rates to remain at record lows without igniting price increases.</p>
<p>Chairman Ben Bernanke cautioned that late 2014 is merely its &#8220;best guess.&#8221; The Fed can shift that plan if the economic picture changes. But he cast doubt on whether that would be necessary.</p>
<p>&#8220;Unless there is a substantial strengthening of the economy in the near term, it&#8217;s a pretty good guess we will be keeping rates low for some time,&#8221; he said.</p>
<p>The Fed has kept its key rate at a record low near zero for about three years. Its new time frame suggests the rate will stay there for roughly an additional three years.</p>
<p>The bank&#8217;s tepid outlook also suggests it&#8217;s prepared to do more to help the economy. One possibility is a third bond-buying program that would seek to further drive down rates on mortgages and other loans to embolden consumers and businesses to borrow and spend more.</p>
<p>Information obtained from the Calif. Asso. of Realtors with permission.</p>
<p>Article printed in the Mercury News and A.P.  Jan. 25,  2012.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://marvicirealtygroup.wordpress.com/2012/01/26/interest-rates-will-stay-low-low-low/">Interest Rates will Stay Low, Low, Low</a> (marvicirealtygroup.wordpress.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=79da7aa4-ce38-43a5-b056-ca517887d3a3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/01/27/keeping-interest-rates-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Low Rates</title>
		<link>http://barryripp.com/2010/07/30/new-low-rates/</link>
		<comments>http://barryripp.com/2010/07/30/new-low-rates/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:11:17 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://barryripp.blogs.rwnetwork.com/?p=276</guid>
		<description><![CDATA[I just got the news. Interest rate for a 30 year fixed: 4.5% for loans up to $417,000.
For loans up to $729,000 the rate is: 4.75%
These are great rates, and they won&#8217;t last forever.  It&#8217;s time to upgrade yourself.  So contact me today about buying a new home.]]></description>
			<content:encoded><![CDATA[<p>I just got the news. Interest rate for a 30 year fixed: 4.5% for loans up to $417,000.</p>
<p>For loans up to $729,000 the rate is: 4.75%</p>
<p>These are great rates, and they won&#8217;t last forever.  It&#8217;s time to upgrade yourself.  So contact me today about buying a new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2010/07/30/new-low-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Credit Report</title>
		<link>http://barryripp.com/2009/11/11/your-credit-report/</link>
		<comments>http://barryripp.com/2009/11/11/your-credit-report/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:34:25 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">/?p=134</guid>
		<description><![CDATA[Maintaining a good credit score can help you in a number of financial situations.  For example, most lenders use your FICO score to judge credit worthiness.  FICO stands for Fair Isaac Corp. which analyzes credit information to come up with a score.
A good score can mean a lot when it comes to your interest rate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-135" src="http://barryripp.com/files/2009/11/creditreport1.jpeg" alt="creditreport" width="119" height="122" />Maintaining a good credit score can help you in a number of financial situations.  For example, most lenders use your FICO score to judge credit worthiness.  FICO stands for Fair Isaac Corp. which analyzes credit information to come up with a score.</p>
<p>A good score can mean a lot when it comes to your interest rate for car loans and home loans.</p>
<p>One key to keeping a good credit score is a combination of continuing to use your credit responsibly and paying down balances as soon as you can. I think it’s better to pay your credit cards off each month to avoid paying the high interest.  So don’t buy more than you can afford to pay off.</p>
<p>To make sure you don’t have any credit errors, check your own credit at least once a year. You can get a free report from each of the three credit reporting agencies.</p>
<p>For a free copy of your credit report from all three agencies, you can visit: <a href="http://www.annualcreditreport.com/">www.annualcreditreport.com</a>  They will ask several questions to insure security and also ask you to pay for an upgraded report, but a free report is available.</p>
<p>I hope you find this information helpful. I feel we all need to be more careful about using credit. But credit can be a useful tool when we need it.</p>
<p> ~ Barry</p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2009/11/11/your-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates drop to record low</title>
		<link>http://barryripp.com/2009/04/21/mortgage-rates-drop-to-record-low/</link>
		<comments>http://barryripp.com/2009/04/21/mortgage-rates-drop-to-record-low/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:55:41 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://barryripp.com/2009/04/21/mortgage-rates-drop-to-record-low/</guid>
		<description><![CDATA[Rates on 30-year, fixed-rate mortgages averaged 4.85 percent for the week ending March 26, following an announcement by the Federal Reserve that it is launching a new effort to assist the U.S. housing market.  The rate marked a record low in the history of the Freddie Mac survey.  The previous low was 4.96 [...]]]></description>
			<content:encoded><![CDATA[<p>Rates on 30-year, fixed-rate mortgages averaged 4.85 percent for the week ending March 26, following an announcement by the Federal Reserve that it is launching a new effort to assist the U.S. housing market.  The rate marked a record low in the history of the Freddie Mac survey.  The previous low was 4.96 percent set during the week of Jan. 15.</p>
<p>To read the full story, http://takeaction.realtoractioncenter.com/ct/v1Sgy951oERI/</p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2009/04/21/mortgage-rates-drop-to-record-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

